2,103
Total Tariff Lines
868
Zero-Duty Lines
940
Exclusions
295
Reduced Duty Lines
| HS Code | Description | Partner | Direction | Base Rate | TEPA Offer | Status |
|---|---|---|---|---|---|---|
| 0101.2110 | - - - within the limits of the tariff quota (Q. No. 1) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0101.2190 | - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0101.2911 | - - - - within the limits of the tariff quota (Q. No. 5) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 80% | Reduced |
| 0101.2919 | - - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0101.2991 | - - - - within the limits of the tariff quota (Q. No. 1) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0%* | 0% Duty |
| 0101.2995 | - - - - - of a height at the withers exceeding 1.48 m | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0101.2996 | - - - - - of a height at the withers exceeding 1.35 m but not exceeding 1.48 m | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0101.2997 | - - - - - of a height at the withers not exceeding 1.35 m | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0101.3011 | - - - within the limits of the tariff quota (Q. No. 1) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0101.3019 | - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0101.3091 | - - - for slaughter; wild asses | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0101.3095 | - - - - within the limits of the tariff quota (Q. No. 1) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0101.3096 | - - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0101.9010 | - - for slaughter | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0101.9093 | - - - within the limits of the tariff quota (Q. No. 1) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0101.9099 | - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.2110 | - - - within the limits of the tariff quota (Q. No. 2) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.2191 | - - - - of brown, spotted or Holstein races | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.2199 | - - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.2911 | - - - - within the limits of the tariff quota (Q. No. 5) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.2919 | - - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.2991 | - - - - within the limits of the tariff quota (Q. No. 2) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0%* | 0% Duty |
| 0102.2999 | - - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.3110 | - - - within the limits of the tariff quota (Q. No. 2) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.3190 | - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.3911 | - - - - within the limits of the tariff quota (Q. No. 5) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.3919 | - - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.3991 | - - - - within the limits of the tariff quota (Q. No. 2) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.3999 | - - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.9012 | - - - within the limits of the tariff quota (Q. No. 5) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.9018 | - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.9092 | - - - within the limits of the tariff quota (Q. No. 2) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0102.9098 | - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0103.1010 | - - within the limits of the tariff quota (Q. No. 3) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0103.1090 | - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0103.9110 | - - - within the limits of the tariff quota (Q. No. 3) (breeding animals) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0103.9120 | - - - within the limits of the tariff quota (Q. No. 6) (for slaughter) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0103.9190 | - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0103.9210 | - - - within the limits of the tariff quota (Q. No. 3) (breeding animals) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0103.9220 | - - - within the limits of the tariff quota (Q. No. 6) (for slaughter) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 30% | Reduced |
| 0103.9290 | - - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0104.1010 | - - within the limits of the tariff quota (Q. No. 4) (breeding animals) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0104.1020 | - - within the limits of the tariff quota (Q. No. 5) (for slaughter) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 20% | Reduced |
| 0104.1090 | - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0104.2010 | - - within the limits of the tariff quota (Q. No. 4) (breeding animals) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0104.2020 | - - within the limits of the tariff quota (Q. No. 5) (for slaughter) | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 40% | Reduced |
| 0104.2090 | - - other | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | NC | No Concession |
| 0105.1100 | - - fowls of the species Gallus domesticus | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0105.1200 | - - turkeys | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
| 0105.1300 | - - ducks | ๐จ๐ญSwitzerland | EFTA โ ๐ฎ๐ณ | โ | 0% | 0% Duty |
Page 1 of 43 ยท 2,103 results
How to Read This Table
๐ฎ๐ณ India โ EFTA โ India's concession schedule: what India will charge on goods imported from EFTA countries. Shows BCD, AIDC, Health Cess, SWS, and the TEPA market access offer.
EFTA โ ๐ฎ๐ณ India โ EFTA country's concession schedule: what Switzerland (or Iceland/Norway) will charge on goods imported from India. Shows preferential rate and category.
0% Duty / 0% from Day 1 โ Full duty elimination under TEPA. Eif = immediate on entry into force.
0% by Yr 5/7/10 โ Phased elimination (E5/E7/E10 staging). Duty reduces annually to 0%.
Reduced โ Partial duty reduction. R-type offers reduce duty by a fixed percentage.
Excluded โ Outside TEPA scope. Standard MFN rates apply.
NC โ No Concession: EFTA country grants no preferential rate; MFN rate applies.
NPT โ Not Part of TEPA: HS code outside the agreement's coverage for this partner.
0%* โ Zero duty within tariff quota limits (Q. No. X). Quota conditions apply.